abusatori sessuali di 197 diocesi degli Stati Uniti.
Regolamenti e sentenze contro la chiesa | ||
2002 e prima (USCCB) | 2004-2013 (CARA) | Totale (USCCB e CARA) |
$ 475,674,835.73 | $ 2,044,614,703.00 | $ 2,520,289,538.73 |
NCR ricerca | NCR ricerca | NCR ricerca |
$ 290,413,017.88 | $ 2,343,003,083.00 | $ 2,633,416,100.88 |
Differenza | Differenza | Differenza |
$ 185,261,817.85 | $ 298,388,380.00 | $ 113,126,562.15 |
Nota: Fonti: |
$ 475,674,835.73 | $ 290,413,017.88 | |
2003 | $ 187,659,500.00 | |
2004 | $ 106,241,809.00 | $ 152,099,500.00 |
2005 | $ 399,037,456.00 | $ 256,854,000.00 |
2006 | $ 277,213,420.00 | $ 226,302,000.00 |
2007 | $ 526,226,283.00 | $ 1,134,022,583.00 |
2008 | $ 374,408,554.00 | $ 94,102,000.00 |
2009 | $ 63,575,843.00 | $ 52,814,000.00 |
2010 | $ 88,737,073.00 | $ 36,699,000.00 |
2011 | $ 73,681,782.00 | $ 321,100,000.00 |
2012 | $ 68,302,318.00 | $ 14,255,000.00 |
2013 | $ 67,190,165.00 | $ 54,755,000.00 |
2014 | $ 61,210,000.00 | |
2015 | $ 55,650,000.00 | |
TOTALE | $ 2,520,289,538.73 | $ 2,937,935,600.88 |
Note: These figures do not include other costs associated with the abuse crisis, such as therapy for victims, support of offenders, and operation of safe environment programs. Sources: Jack and Diane Ruhl/US Conference of Catholic Bishops/CARA |
No hay comentarios:
Publicar un comentario