Vescovi dati sugli insediamenti
e sentenze
NCR dati sugli insediamenti
e sentenze
2002 e prima di$ 475,674,835.73$ 290,413,017.88
2003Mancano dati$ 187,659,500.00
2004$ 106,241,809.00$ 152,099,500.00
2005$ 399,037,456.00$ 256,854,000.00
2006$ 277,213,420.00$ 226,302,000.00
2007$ 526,226,283.00$ 1,134,022,583.00
2008$ 374,408,554.00$ 94,102,000.00
2009$ 63,575,843.00$ 52,814,000.00
2010$ 88,737,073.00$ 36,699,000.00
2011$ 73,681,782.00$ 321,100,000.00
2012$ 68,302,318.00$ 14,255,000.00
2013$ 67,190,165.00$ 54,755,000.00
2014Non paragonabile lasso di tempo$ 61,210,000.00
2015Non sono ancora disponibili$ 55,650,000.00
TOTALE$ 2,520,289,538.73$ 2,937,935,600.88
Note: These figures do not include other costs associated with the abuse crisis, such as therapy for victims, support of offenders, and operation of safe environment programs.
Sources: Jack and Diane Ruhl/US Conference of Catholic Bishops/CARA